Frequently Asked Questions
On this page, you'll find the most frequently asked questions and solutions. Simply start by clicking an appropriate category from below. Alternatively, you can also start by searching the FAQ. Could not find the answer you were searching for? No worries, we got you covered. Please create a new support ticket and we’ll get back to you.
General information and help for Honda motorcycle and car parts
questions:
- I have Honda model XYZ, how do I find parts for this bike?
- Bulk hose part number Pattern
- What is the logic behind Honda Part numbers?
- What are Honda Colour Codes?
- Additional Color Code Info
- Honda Model Codes
- Abbreviations
- Honda identification by Model Codes
- Honda Car Area Codes
- What do the Honda Motorcycle area codes stand for?
- How do I know from what year my bike is?
- Gasket Kit A / Gasket Kit B - What's the difference?
- Which piston and piston ring oversize should I use?
- Honda car VIN explained 1983 - 1989 , 1990 - 1998
- Why have I received fasteners (bolts and nuts) for my classic Honda that are different / do not fit?
I have Honda model XYZ, how do I find parts for this bike?
In all of the examples below we look for an OIL FILTER SET for a CB500 2002 ENGLAND. There are several ways to get the Honda Part:
By browsing the model tree
Each Honda model belongs to a family (model) of some sort.
To find our CB500 we start out at the Honda page. We continue to browse by clicking Browse by model, followed by Motorcycles.
Next, select CB500 and then select CB500 2002 ENGLAND. There you will find all relevant products for this motorcycle. Within this catalogue a free text search can be done at the left side of the page.
Search by model
To quickly find your model, you can type "CB500 2002 ENGLAND" at the homepage in the "Search Model" box ( at the left). You can click the model presented to you in the auto suggest list.
Next, find the product by free text search.
We have found our machine and now want to find the oil filter from the product list.
To do so, we type "oil filter" in the product search box in the left column ( near "refine your search" and click the "search"" button. We instantly see our wanted oil filter.
Bulk hose part number Pattern
The schema below should give a rough idea of the construction of fuel and vacuum hose part numbers. keywords: vacuum, bulk, hose tip: Right click, save as, to view larger version of imageWhat is the logic behind Honda Part numbers?
Part Numbers are assigned to an item based on the item's function and frequently, but not always, the model type. The numbers and letters that make up the Part Number are arranged according to a specific set of guidelines.
The format of a Part Number can vary depending on the item's general category.
What are Honda Colour Codes?
This listing is a service provided by CMS. We cannot assist you in the supply of paint nor can we provide you with the code that is suitable for your bike. For modern bikes please refer to the sticker on the far front end of your frame body, (usually in the same area where the chassis number is). If the sticker is not there, we are unable to offer assistance. For motorcycle paints in Europe please click this link: www.motorradlack.de.
Below is a compilation of Honda colour codes we've gathered so far. If you would like to contribute to this compilation, please contact us.
Code | No. | Description |
---|---|---|
A-03 | Silver (Labels) | |
A-07 | Specified Blue | |
A-73 | Gold (Labels) | |
B-100M-U | Cosmo Black Metallic-U | |
B-104 | Percian Blue | |
B-143M | Calypso Blue Metallic | |
G-142M | Tasmania Green Metallic | |
G-156P | Pearl Sierra Green | |
G-20 | Papaw Green | |
G-31 | Mighty Green | |
G-38M-S | Muscat Green Metallic | |
GA-1 | Tomasek Green | |
GY-102 | Mint Lime Green | |
NH-101M-U | Perseus Silver Metallic | |
NH-104M-U | Pleiadis Silver Metallic-U | |
NH-105 | Matt Black | |
NH-110M-U | Magnum Silver Metallic-U | |
NH-111 | Cortina White | |
NH-118M-U | Sterling Silver Metallic-U | |
NH-121P-A | Pearl Shell White | |
NH-121P-A | Pearl Shell White A | |
NH-125M-U | Nimbus Grey Metallic | |
NH-129M | Max Gray Metallic | |
NH-131M | Starlight Silver Metallic | |
NH-138 | Shasta White | |
NH-139P-A | Pearl Crescent White A | |
NH-142M-U | Meteor Grey Metallic U | |
NH-146M | Accurate Silver Metallic | |
NH-167M-U | Iron Nail Silver Metallic | |
NH-182M | Intelligent Silver Metallic | |
NH-19M | Dark Gray Metallic | |
NH-193P | Pearl Crystal White | |
NH-193P-A | Pearl Crystal White | |
NH-196 | Ross White | |
NH-1R | Black | |
NH-1Z | Black Z | |
NH-217M | Checker Black Metallic | |
NH-220 | Smoke Grey | |
NH-236M | Sparkle Frost Silver Metallic | |
NH-280 | Armor Black | |
NH-295M | Sparkling Silver Metallic | |
NH-326P | Pearl Glacier White | |
NH-57 | Excel Black | |
PB-101 | Mat Blue | |
PB-106 | Peppermint Blue | |
PB-102C-S | Candy Grandeur Blue Special | |
PB-103C-C | Candy Radiant Blue Custom | |
PB-107C-U | Candy Tanzanight Blue-U | |
PB-109 | Neptune Blue | |
PB-115C-U | Candy Flair Blue-U | |
PB-117C-U | Candy Empire Blue-U | |
PB-120C-A | Candy Pearl Blue | |
PB-127C-U | Candy Aleutian Blue-U | |
PB-151C-U | Candy Mistral Blue-U | |
PB-161C-U | Candy Wave Blue-U | |
PB-164 | Victory Blue | |
PB-174P | Pearl Diana Blue | |
PB-184M-U | Granite Blue Metallic-U | |
PB-22B | Dionysus Blue | |
PB-256M | Northern Light Blue Metallic | |
PB-31 | Blue Angel | |
PB-3C-C | Candy Sapphire Blue | |
PB-3C-F | Flake Sapphire Blue | |
PB-52 | Aquarius Blue | |
PB-54 | Alpine Blue | |
PB-6C-S | Candy Sirius Blue | |
PB-7C | Candy Sword Blue | |
R-101C-U | Candy Glory Red | |
R-104C-U | Candy Muse Red | |
R-107C-U | Candy Bourgogne Red | |
R-109 | Passion Red | |
R-110 | Monza Red | |
R-114C-U | Candy Wineberry Red U | |
R-116 | Stream Red | |
R-117C-A | Candy Pearl Red | |
R-119 | Flash Red | |
R-120 | Blaze Red | |
R-124C-U | Candy Alamoana Red U | |
R-127 | Sparkling Red | |
R-134 | Fighting Red | |
R-157 | Italian Red | |
R-158P | Pure Red | |
R-167 | Furious Red | |
R-176C | Candy Spectra Red | |
R-33 | Helios Red | |
R-6C-S | Candy Antares Red | |
R-7C-C | Candy LTD Maroon | |
R-8C-S | Candy Presto Red | |
R-9C-S | Candy Alpha Red | |
RP-147P | Pearl Raspberry Black | |
RP-151P | Pearl Royal Magenta | |
Y-101 | Daisy Yellow | |
Y-34 | Sulfur Yellow | |
YR-106C-U | Candy Bayard Brown | |
YR-129M | Summer Blonde Metallic | |
YR-152M | British Gold Metallic | |
YR-26 | Shiny Orange | |
YR-3C | Candy Kent Brown | |
YR-6 | Mars Orange | |
A | White | |
AA | Candy Red (XJ) | |
AB | Candy Blue (XK) | |
AB | Magma Red | |
AS | Sardine Blue | |
NH-35M | AU | Cloud Silver Metallic |
R-8 | AW | Bright Red |
PB-2C-S | AZ | Candy Blue Green |
NH-1 | B | Black |
BA | Pine Green | |
BB | Daytona Orange | |
BE | Daytona Orange & White | |
BF | Candy Red & White | |
BG | Pine Green & White | |
BH | Sardine Blue & White | |
BJ | Candy Blue Green & White | |
BK | Candy Blue & White | |
BN | Rat Grey | |
BR | Candy Red & Cloud Silver | |
BV | Ivory White & Scarlet | |
BW | Ivory White & Bright Yellow | |
BY | Mexican Yellow | |
BZ | Candy Blue & Cloud Silver | |
R-2 | C | Scarlet |
CE | Bonny Orange | |
CF | Mirage Blue | |
CH | Cloud White | |
CJ | Bright Yellow & Cloud Silver | |
R-4C | CM | Candy Ruby Red |
R-4C | CM | Candy Ruby Red |
PB-3C | CN | Candy Sapphire Blue |
CP | Candy Gold & White | |
CQ | Candy Gold | |
CR | Candy Ruby Red & White | |
A-01 | CT | Semi Glazed Black (SG) |
NH-106 | CT | Heatproof Black |
CU | Candy Sapphire Blue & White | |
PB-2 | D | Columbia Blue |
DD | Candy Topaz Orange | |
DF | Candy Emerald Green | |
DM | Sunny Gold Metallic | |
DQ | Mexican Yellow & White | |
PB-5 | E | Royal Blue |
R-23 | EC | Tahitian Red |
EE | Candy Garnet Brown | |
EF | Valley Green Metallic | |
EG | Polynesian Blue Metallic | |
EW | Crystal Blue Metallic | |
EZ | Candy Gold | |
NH-4 | F | Elephant Grey |
FA | Crystal Blue Metallic & White | |
FB | Strato Blue Metallic | |
FC | Derby Green Metallic | |
FJ | Crystal Blue Metallic & Gold | |
FP | Poppy Yellow Metallic & White | |
FQ | Candy Ruby Red & Gold | |
FS | Poppy Yellow Metallic | |
HX | Light Ruby Red | |
JD | Valley Green Metallic & White | |
JQ | Black & White | |
KB | Candy Jade Green | |
KC | Starlight Gold | |
KD | Candy Jade Green & Black | |
KE | Candy Garnet Brown & Black | |
KF | Starlight Gold & Black | |
KG | Gold(Print) | |
L | Beaver Brown | |
LU | Brier Brown Metallic Custom | |
R-2C-F | LV | Flake Sunrise Orange |
LX | Candy Gold Custom | |
LY | Candy Bacchus Olive Custom | |
MA | ||
MB | Candy Panther Gold Custom | |
MJ | Hawaiian Blue Metallic Special | |
MK | Hawaiian Blue Metallic Custom | |
MQ | Red Violet | |
MT | Gentle Maroon Metallic Custom | |
MU | Mariana Blue Metallic | |
MV | Planet Blue Metallic Custom | |
MW | Varnish Blue | |
MZ | Candy Gold Custom & Black | |
PB-1 | N | Dark Blue |
NC | Candy Orange Custom | |
NK | Custom Silver Met.& Red Violet | |
NL | Candy Riviera Blue | |
NM | Tortoise Green Metallic Custom | |
NH-42M-C | NQ | Custom Silver Metallic |
NH-43 | NR | Phantom Black |
NT | Hawaiian Blue Met.Spl.& White | |
G-1 | P | Smoke Green |
PJ | Flake Matador Red | |
PT | Hawaiian Blue Met.Spl.& Gold | |
PV | Tyrolean Green Metallic Custom | |
PX | Candy Riviera Blue Custom | |
PB-3 | Q | Maruem Blue |
QD | Azalea Pink | |
Y-31 | QE | Parakeet Yellow |
QF | Muscat Green Metallic Special | |
Maxim Brown Metallic Custom | ||
Y-1 | R | Ivory Yellow |
NH-10M | S | Dark Silver |
SG | Semi Glazed Black (CT) | |
SV | Muscat Green Metallic Custom | |
SW | Polar Blue Metallic | |
NH-2M | T | Metallic Silver |
TQ | Ilex Green Metallic Special | |
TX | Candy Saphire Blue Flake | |
UC | Glory Blue Black Met. Special | |
UP | Glory Brown | |
NH-24 | WF | Ceramic White |
XB | Bright Yellow (XM?) | |
XD | Neptune Blue Metallic | |
XE | Sky Blue | |
XE | Black Metallic | |
XH | Candy Orange | |
R-3C | XJ | Candy Red (AA) |
XK | Candy Blue (AB) | |
XL | Ivory White | |
XM | Bright Yellow (XB?) | |
XN | Apple Green | |
XN | Sapphire Blue Metallic | |
XP | Peppermint Blue | |
XR | Turf Green | |
XT | Charcoal Grey | |
keywords: colorcodes , colourcodes , color , colour , paintcodes, paint
Additional Color Code Info
COLOR CODESCATEGORY | CODE | COLOR |
---|---|---|
Painted color | B | Black |
Painted color | C | Scarlet |
Painted color | N | Ivory White |
Painted color | WC | Cloud White |
Painted color | WE | Gulf Blue |
Painted color | WF | Ceramic White |
Painted color | WJ | Sierra Gold Metalic |
Painted color | V | Gray |
Painted color | XE | Golden Yellow |
Painted color | XR | Adria Blue |
Painted color | XM | Light Scarlet |
Painted color | XT | Wet sand Metalic |
Painted color | AA | Tonny Yellow |
Painted color | XZ | Aurora Green |
Painted color | AC | Alluvial Gold Metalic |
Painted color | WY | Nassau Blue Metalic |
Painted color | WX | Tin Poured Green Metalic |
Painted color | WN | Mew White |
Painted color | WG | Spring Yellow |
Painted color | AB | Magma Red |
Leather Color | A | Black |
Leather Color | XL | Blue |
Leather Color | XM | Red |
Leather Color | XN | Gray |
Carpet Color | XR | Red |
Carpet Color | XS | Blue |
Carpet Color | XT | Black |
Honda Model Codes
Honda has a very easy system to identify which part has been produced for which model. To give a clear example: 13000-011-070 is the part number for a C110 crankshaft. The centre 3 digits indicate the model (see list below). Please be informed Honda also has a lot of exceptions due to interchangement of parts and supersession, but basically this is the main list of production codes. Press CTRL-F to search.
If you would like to contribute to this list, we welcome you to contact us.
Code | model |
---|---|
001 | C100 |
002 | C105/C105T |
003 | C102 |
004 | CD105 |
005 | CA100 |
006 | CA102 |
007 | CA105 |
008 | CE100 |
009 | CG100 |
010 | CG100 |
011 | C 110 |
012 | CE105 |
013 | C 111 |
014 | C 113 |
015 | C 114 |
016 | C 115 |
017 | C2110 |
018 | CF110 |
019 | CG110 |
020 | CGM114 |
021 | C 116 |
022 | CS110 |
023 | C 240 |
024 | C 245 |
025 | CR110 |
026 | CR112 |
027 | C 310 |
028 | CS90.CL100 |
029 | CS 90A |
030 | C 200 |
031 | C 320 |
032 | CZ100 |
033 | CT200 |
034 | C230.CM90 |
035 | CS65 |
036 | CS50 |
037 | CF200 |
038 | CG200 |
039 | C65M.C65D |
040 | C 65 |
041 | C50.M.Z.MZ |
042 | CYF130 (G) |
043 | CYF130 (F) |
044 | P25.P50 |
045 | CZ50M-A.Z |
046 | C90.Z1.Z2 |
047 | C 205 |
048 | C 205A |
049 | C 311 |
050 | C 321 |
051 | SS50-M.E |
052 | C201 (CD90) |
053 | CT201 (CT90) |
056 | CL 90 |
061 | CL50.K1 |
062 | CL 65 |
063 | PC50 |
064 | PS50 |
065 | CD50.K.Z |
065 | CD50S |
066 | CD50M-ZM |
067 | CD 65 |
068 | CD 65M |
069 | PK50 |
070 | CD90Z.90K1 |
071 | CD90M-ZM |
072 | QC50 |
074 | SL90 |
076 | CT50 |
077 | CT90K1 |
078 | CT65 |
080 | C 90M.Z.ZM |
081 | PC50K1.2.A |
082 | PS50K1 |
083 | PC50C |
086 | C50K1-K3M3 |
087 | C70.M.Z1.2 |
088 | CZ70-CD80F |
089 | CL70-K3.Z |
090 | C50Z.1.2.M |
091 | SS50Z-ZB2 |
092 | C70K1-3-M3 |
096 | C90-K3M3 |
098 | ST5070-HK2 |
099 | PF50 |
102 | CT90K2-9.Z |
105 | CS90K1-ZK1 |
106 | CL90K1-ZK1 |
107 | CB90-100 |
108 | CL90-100 |
110 | SL90-100 |
111 | CL50-70 |
114 | QA50 |
115 | CB50.K1.B1 |
116 | XR75K1-K3 |
117 | PF50 |
118 | SL70.K1.K2 |
120 | Z50AK3 |
121 | MDK.Z.A-D |
122 | PM50.K1 |
124 | CF560-70.Z |
125 | ST50K1-MZ |
126 | ST70-CT70F |
128 | ST90.K1.K2 |
129 | QA50K1-K3 |
130 | Z50AK4-J1 |
131 | MR50.K1 |
132 | PZ50 |
134 | CY50.K1.K2 |
137 | XL70.K1.K2 |
140 | SPORTS KIT |
141 | MDK.Z.A-D |
143 | PF50M |
147 | NC50-50-1 |
148 | PA50.Z.M |
149 | CB50J.50F |
150 | TL50 |
151 | CE50.XL50 |
152 | CE75.XL75 |
153 | XR75K4.K5 |
155 | NF50.NF50M |
156 | NF75 |
159 | CY50J |
161 | NC50-2 |
162 | NC50-3 |
163 | NC50-4.Z.A |
164 | NC50-5 |
165 | Z50J |
165 | Z50JZ-1-GZ |
166 | MB50FA-PA |
167 | MT50FA-PA |
168 | H100 |
169 | CR80RA |
170 | NY50.Z |
171 | C50ZZ.ZA |
172 | C50KZ.MZ |
173 | C70ZZ |
174 | C70KZ.MZ.B |
175 | (XL80S) |
176 | XR80Z.A-E |
177 | CY80Z |
178 | C86ZZ.ZA |
179 | C86KZ |
180 | M50A.LTD |
181 | Z50RZ-RF |
183 | MB80Z.SA |
184 | MT80SA |
187 | NX50Z.MZ |
188 | CB80J |
190 | NC50Z-1.B |
191 | NC50Z-2A |
192 | NC50Z-3 |
193 | NA50B |
195 | XL80SA.B-E |
196 | NV50MGB |
197 | PX50A |
198 | CD90A |
198 | CD90ACD100 |
200 | C 90 |
201 | C 95 |
202 | C 92 |
203 | CA92 |
204 | CS92 |
205 | CB92 |
206 | CA95 |
207 | CB95 |
208 | CD92 |
209 | CS95 |
210 | C2-92 |
211 | C2D92 |
212 | C3 92 |
213 | C10 95 |
214 | C2D 95 |
215 | C3A 92 |
216 | CB93 (CB125) |
217 | CB96 (CB160) |
218 | C3S92 |
219 | C3 95 |
220 | M 80 |
221 | M 85 |
222 | CR 93 |
223 | CL160 |
224 | C4 92 |
225 | CA160 |
229 | CS110 |
230 | CD125 |
231 | CL125 |
233 | CB92 |
235 | CB175 |
236 | CL175 |
237 | CD175.175A |
240 | CB125- |
241 | CL125K1 |
242 | CD125A |
243 | CL125A |
244 | SS125A |
245 | CS125 |
246 | CB125K2-MD |
247 | CL125K2-MD |
249 | CB175K2 |
250 | C 70 |
251 | C 75 |
252 | CA70 |
253 | C 71 |
254 | CS71 |
255 | CA71 |
256 | CAS71 |
257 | CE71 |
258 | CB71 |
259 | C 72 |
260 | C76.CA76 |
261 | CS76.CAS76 |
262 | CA72 |
263 | C2-72 |
264 | CS72.C2S72 |
265 | CR71 |
266 | C77.CS77 |
267 | CA77.CAS77 |
268 | CB72 |
269 | C2B72.CMB |
270 | CM72 |
271 | C3-72 |
272 | C3A72 |
273 | CL 72 |
274 | C2L 72 |
275 | CB77 |
276 | C2B77 |
277 | C1AL72 |
278 | CL77 |
279 | C 78 |
280 | CA 78 |
281 | CP77.C2P77 |
282 | CYP77 |
283 | CB450.450P |
284 | C2B450 |
285 | CP450 |
286 | CB250 |
287 | CB350.FV.P |
290 | CL250 |
291 | CL350.FP |
292 | CB450K1- |
293 | CL450 |
294 | CL450K1 |
296 | CB250M |
297 | CB350M |
298 | CD250.K1 |
300 | CB750.K1 |
302 | CD175-K4-5 |
303 | CD125K3.K4 |
304 | CB125-135 |
305 | CL125-135 |
306 | CB175K3 |
307 | CL175K3 |
308 | CB125AK3-3 |
310 | SL 350 |
312 | SL350K1 |
313 | SL175 |
314 | GL175 |
315 | CB175K3 |
316 | CL175K3.K5 |
317 | CB350K2-B3 |
318 | CL350K2-K3 |
319 | CB450K3.K4 |
320 | CL450K3.K4 |
321 | CB250K2-B3 |
322 | CL250K2.K3 |
323 | CB500-K2 |
324 | CB125S-S13 |
325 | MT125R |
329 | XL250-SLS |
330 | CD125S |
331 | SL125S-S2 |
333 | CB350FOUR |
334 | SL175K1 |
335 | KL125 |
336 | CB125K5 |
337 | CL125K5 |
338 | CB175K5 |
340 | SL350K2 |
341 | CB750K6-P5 |
342 | CB175K6 |
343 | CL175K6 |
344 | CB350K4-P4 |
345 | CL350K4 |
346 | CB450K5-P5 |
347 | CL450K5 |
348 | CB250K4-B4 |
349 | CL250K4 |
350 | S110 |
351 | CB125K6-B6 |
353 | CD125K5 |
354 | CB20.B.B1 |
355 | TL125K1-S |
356 | XL350.K1 |
357 | CR250M |
358 | MT250.K1.2 |
359 | CL125S.S1 |
360 | CR125M.M1 |
361 | MT175.K1.2 |
362 | XL175.K1.2 |
363 | CB40FOUR |
364 | XL100K1-K4 |
365 | XL125.K1 |
367 | CB250G5.T |
369 | CB250-360T |
370 | CL360.K1 |
371 | GL1000-LTD |
373 | MR175.K1.2 |
374 | CB550K1-P |
375 | CB500T.T1 |
376 | TL250.K1 |
377 | CB400.F-F2 |
378 | CL200 |
379 | CB360P |
381 | CR250M1.M2 |
382 | XL125K2-K4 |
383 | CB125S3-F |
384 | CB100-K.N- |
385 | XL350K2-K4 |
386 | XL250K3.K4 |
387 | CB360T1 |
388 | CJ360T.T1 |
389 | CB200T.T1 |
390 | CB550F.1.2 |
391 | XL175K3-K5 |
392 | CB750F.1.P |
393 | CB750AT-A2 |
395 | MR250.K1 |
397 | CG125.K1-C |
398 | CG110.C |
399 | CB125T.Z-A |
400 | CR125M2-M4 |
401 | CT125.Z |
402 | CD125T.TZ |
403 | CJ250T |
404 | CB550K3-P3 |
405 | CB750K7-P7 |
410 | CB750F2.F3 |
413 | CB400T-PA |
414 | CB250T.TZ |
415 | CX500, CX500z, CX500Dz and CX500C |
417 | CB400A.AZ |
418 | CD185T |
419 | CM185T.TZ |
420 | GL400SUI.Z |
422 | CBXZ |
424 | CM125T.TZ |
425 | CB750KZ-CA |
426 | CB650Z.PZ |
427 | XL185SZ.SA |
428 | XL250S.Z.A |
429 | XR500Z.A |
430 | CR250R.RZ |
431 | GL1000K3.Z |
434 | XR250Z.A |
435 | XL500SZ.SA |
436 | XL100SZ.SA |
437 | XL125SZ.SA |
438 | CB900FZ.FA |
439 | CB100B-GL |
440 | CB125B |
441 | CG125B.C |
442 | CB250N.NZ |
443 | CB400N.NZ |
444 | CR125RZ |
445 | CB750FZ.FA |
446 | XRZ.A.B-E |
447 | CM400TZ-EA |
448 | CM400AZ.AA |
449 | GL500C-CX |
453 | CB175K7 |
454 | CL175K7 |
455 | CB350K5 |
456 | CL350K5 |
457 | CB450K6.K7+ |
458 | CL450K6 |
459 | CT110A.B-E |
460 | CB650A.CA |
461 | CB900CA |
462 | GL400C.CZ |
463 | GL1100A |
464 | CD200TA |
465 | CM200TA.TB |
466 | CR125RA |
467 | CR250RA |
468 | CG100B |
469 | CBXA |
470 | CX500DA |
471 | CB250SB |
473 | CT250SB |
490 | TL200R |
491 | RS250R |
492 | CBX1000 |
493 | RSX10.12 |
494 | MT125R |
496 | CB400T |
500 | AK250 |
501 | AK280 |
502 | AKV280 |
503 | AKH280 |
504 | AS280 |
505 | AES280 |
506 | AS285 |
507 | AES285 |
508 | AS285C |
509 | AES285C |
512 | AL700 |
513 | AWK250 |
514 | AEK280 |
515 | AL700A |
516 | AS800 |
517 | AS800 |
524 | AKH250 |
525 | AS800C |
526 | AL700D |
527 | AP700 |
528 | AEL700R |
529 | AEL700 |
530 | AS800 |
531 | AES800 |
532 | AES800C |
533 | AES800A |
534 | AES800CA |
538 | N360 |
539 | AL800 |
540 | L800A |
541 | AP800 |
542 | AS800A |
548 | AK250 |
549 | LN360 |
551 | N360 |
552 | AK280 |
553 | AL800D |
562 | AK250 |
563 | AK280 |
566 | TN360 |
567 | TN360 |
568 | N600.600G |
579 | H1300 (F) |
580 | N600AT |
581 | N360AT |
584 | LN360AT |
590 | H1300 (E) |
591 | H1300AT |
593 | N400 |
594 | H1300C |
595 | N400AT |
601 | N3-360 |
602 | LN3-360 |
604 | H1300AT |
605 | N-360Z |
607 | LIFE VAN |
608 | LIFE WAGON |
609 | N360Z AT |
611 | LIFE (2D) |
612 | LIFE AT |
617 | N3-360TOW |
618 | LN3-360TOW |
621 | VAMOS HONDA |
622 | H1300C (LH) |
623 | Z600 |
624 | H1300 NEW |
632 | LIFE (4D) |
634 | CIVIC (2D) |
636 | N360Z NEW |
637 | B360ZAT |
639 | CIVIC (AT) |
642 | HONDA-145 |
643 | HONDA-145C |
647 | CIVIC (3D) |
648 | LIFE STEP |
649 | LIFE PICK |
652 | N360ZHARD |
657 | CIVIC152D |
658 | CIVIC153D |
659 | CIVIC154D |
663 | CIVIC1500 |
664 | CIVIC154D |
665 | PRELUDE |
671 | ACCORD.CIVIC |
672 | ACCORD.CIVIC |
673 | CIVIC1200 |
674 | CIVIC1200 |
676 | ACCORD1600 |
677 | CIVIC1200 |
679 | ACTY |
680 | ACTY-VAN |
682 | CIVIC1500 |
683 | CIVIC1200 |
688 | ACCORD.CIVIC |
689 | ACCORD |
692 | PRELUDE |
693 | QUINT |
695 | CIVIC1300 |
700 | F150 |
701 | F190 |
702 | F191 |
703 | F60 |
704 | F30 |
705 | F50.K1 |
706 | F90 |
707 | F80 |
708 | F25 |
709 | F40FS50K1 |
710 | F90K1 |
713 | F100 |
714 | F65.FT.FS |
715 | F28.K1.2 |
717 | FS28.K1 |
719 | F-42.K1.2 |
720 | F80M.K1.2 |
721 | F20.FX25 |
722 | F650 (F50N) |
723 | F400.500 |
724 | F700 (F72) |
725 | TM500 |
726 | TM400 |
727 | F600 |
728 | F800.850 |
729 | F200 |
730 | HS35 |
732 | HS50 |
733 | F310-501 |
734 | F410-560 |
735 | F610.660 |
736 | HS55 |
737 | F210.F260 |
738 | HS70 |
739 | F310 |
740 | HP250 |
742 | HP400 |
743 | HS522 |
744 | FR315 |
745 | FR215 |
746 | F320 |
747 | HS521 |
750 | HT3810 |
751 | HT3008.R-9 |
752 | RT100 |
754 | HS1075Z |
755 | HS1110Z |
756 | HS1310Z |
773 | F310-501 |
800 | G100 |
801 | E40.G11 |
802 | G20 |
803 | G2-20 |
804 | G3-20 |
805 | G30 (W20.30) |
806 | G2-30 |
807 | G3-30 |
809 | G45 |
810 | G2 45 |
811 | G3 45 |
812 | E300 |
813 | E |
814 | E80 |
815 | E1000.K2 |
816 | G25 (WS15) |
817 | ED700 |
818 | E750 |
819 | E.ET3000 |
820 | ET3000 |
822 | G40 (W20.30) |
823 | G.GS65.K1 |
824 | EL80 |
825 | ED250 |
826 | GL20 |
827 | GL30 |
828 | GL45 |
829 | E2000.K2 |
830 | E600 |
831 | GD90G |
834 | GD100 |
835 | QR25 |
836 | ED250K1-ER |
838 | E4000.ES |
839 | E1500.K1.2 |
840 | E2500.K1.2 |
841 | G40K1 |
842 | EC1500- |
843 | G50K1.2.GT |
844 | G28.K1 |
845 | GV41 |
846 | E800.900 |
847 | E100 |
848 | G41 |
849 | EW4000 |
851 | EC15.K1.2 |
852 | EG15.K1.2 |
853 | EB1500 |
854 | ED10.K1.2 |
862 | EM5000 |
865 | G42.K1 |
866 | EM300 |
868 | ER1200.K1 |
870 | EM400 |
871 | ER1200NK1 |
872 | ED1000K3 |
873 | G65K2 |
874 | G80 |
875 | E800K2.3 |
876 | E1500K3.4 |
877 | E2500K3.K4 |
878 | G35 |
879 | GV35 |
880 | E3500.K1 |
881 | BF100.B-D |
882 | BF75.B-D |
883 | G200 (ME50) |
884 | G80 |
885 | GD100RA |
887 | G150 (ME35) |
888 | GV150.K1 |
889 | G300 (ME70) |
890 | G400 (ME100) |
891 | GV400.K1 |
892 | EM500.EX |
893 | E4500 |
894 | GV200 |
895 | EV4000 |
896 | G100 |
897 | EB1200 |
898 | GE200-ECK |
899 | EMS3000.E |
900 | B30 |
903 | N110 |
904 | AK (SNOWLER) |
907 | W10 |
908 | B40.CB.K1 |
909 | W15.W20 |
911 | TN360 |
912 | W40 |
913 | T55.K1 |
915 | CUB-1 |
918 | TS90.K1 |
920 | B45 |
921 | B75 |
935 | B75K1.2.3 |
936 | UL175 |
937 | AYC70.K1.2 |
